28 years of R&D and production experience.
Among the top 10 battery manufacturers in China.
Fully automatic production line.
OEM & ODM service.
Prompt on-time delivery.
Service with heart .
![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Battery Size: | 26500 | Weight: | 2720kgs |
---|---|---|---|
The Charging Ratio: | 2C, 1C | The Discharge Rate: | 1C |
Storage Type: | Under Normal Temperature | Anode Material: | LiFePo4 |
Application: | Home Appliances, Electric Power Systems, Solar Energy Storage Systems, Surveillance Camera,solar ,robot, UPS | Battery Type: | Lifepo4 Battery |
Product Name: | LFP Lithium Ion Battery Pack | Capacity: | 12Ah |
Nominal Voltage: | 25.6Volt | Cycle Life: | 2000 Cycles |
Internal Resistance: | 50(mΩ) | Max Discharge Rate: | 2C |
Warranty: | 5years | Chargeable: | Yes |
Port: | Qingdao |
Type | Nominal Voitage (V) | Typical capacity (Ah) | Charge temp | Work temp | Weight Max Weight (g) |
DS-RF 25.6-7 | 25.6 | 7 | 0℃-+55℃ | -40℃-+70℃ | ≥1360 |
DS-RF 25.6-9 | 25.6 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥2040 |
DS-RF 25.6-12 | 25.6 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥2720 |
DS-RF 25.6-15 | 25.6 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥3400 |
DS-RF 25.6-18 | 25.6 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥4080 |
DS-RF 25.6-21 | 25.6 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥4760 |
DS-RF 25.6-24 | 25.6 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥5440 |
DS-RF 25.6-27 | 25.6 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥6120 |
DS-RF 25.6-30 | 25.6 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥6800 |
DS-RF 25.6-36 | 25.6 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥8160 |
DS-RF 25.6-42 | 25.6 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥9520 |
DS-RF 25.6-48 | 25.6 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥10880 |
DS-RF 25.6-54 | 25.6 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥12240 |
DS-RF 25.6-60 | 25.6 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥13600 |
Contact Person: sales
Tel: +8615801669725