![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Battery Size: | 26650 | Weight: | 2.72kgs |
---|---|---|---|
The Charging Ratio: | 1C | The Discharge Rate: | 2C |
Anode Material: | LiFePo4 | Application: | Solar Energy Storage Systems, Uninterruptible Power Supplies, Solar Street Light |
Battery Type: | Lifepo4 Battery | Product Name: | Lithium Ion Phosphate Battery LiFePo4 Battery Pack |
Capacity: | 12Ah | Nominal Voltage: | 25.6V |
Cycle Life: | 3000 Cycles | Internal Resistance: | 50(mΩ) |
Max Discharge Rate: | 2C | Warranty: | 5years |
Chargeable: | Yes | Port: | Qingdao |
Highlight: | 25.6v Lithium Ion Phosphate Battery,12Ah Lithium Ion Phosphate Battery,Solar Street Lighting 25.6v lifepo4 battery |
25.6V LiFePo4 Lithium-ion Phosphate Batteries | |||||
Type |
Nominal Voltage (V) |
Typical capacity (Ah) |
Working ambient temperature |
Max Weight (g) |
|
Charge temperature |
Work temperature |
||||
DS-RF 25.6-7 | 25.6 | 7 | 0℃-+55℃ | -40℃-+70℃ | ≥1360 |
DS-RF 25.6-9 | 25.6 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥2040 |
DS-RF 25.6-12 | 25.6 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥2720 |
DS-RF 25.6-15 | 25.6 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥3400 |
DS-RF 25.6-18 | 25.6 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥4080 |
DS-RF 25.6-21 | 25.6 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥4760 |
DS-RF 25.6-24 | 25.6 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥5440 |
DS-RF 25.6-27 | 25.6 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥6120 |
DS-RF 25.6-30 | 25.6 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥6800 |
DS-RF 25.6-36 | 25.6 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥8160 |
DS-RF 25.6-42 | 25.6 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥9520 |
DS-RF 25.6-48 | 25.6 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥10880 |
DS-RF 25.6-54 | 25.6 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥12240 |
DS-RF 25.6-60 | 25.6 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥13600 |
Battery pack can be made customozed. |
Contact Person: sales
Tel: +8615801669725