31 years of R&D and production experience.
Among the top 10 battery manufacturers in China.
Fully automatic production line.
OEM & ODM service.
Prompt on-time delivery.
Service with heart .
![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Battery Size: | 32700 | The Charging Ratio: | 1C |
---|---|---|---|
The Discharge Rate: | 2C | Anode Material: | LiFePo4 |
Application: | Solar Energy Storage Systems, Uninterruptible Power Supplies, Solar Street Light | Battery Type: | Lifepo4 Battery |
Product Name: | Lithium Ion Phosphate Battery LiFePo4 Battery Pack | Capacity: | 54Ah |
Nominal Voltage: | 12.8V | Cycle Life: | 3000 Cycles |
Internal Resistance: | 50(mΩ) | Max Discharge Rate: | 2C |
Warranty: | 5years | Chargeable: | Yes |
Port: | Qingdao | Discharge Temperature: | -30C ~+60C |
Discharge Rate: | 80% At -30C | ||
Highlight: | Solar Street Lighting 12.8v lifepo4 battery,IFR32700 12.8v lifepo4 battery pack |
Type |
Nominal Voitage (V) |
Typical capacity (Ah) |
Charge temp | Work temp | Weight Max Weight (g) |
DS-RF 12.8-3 | 12.8 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥248 |
DS-RF 12.8-4.5 | 12.8 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥352 |
DS-RF 12.8-6 | 12.8 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥456 |
DS-RF 12.8-7.5 | 12.8 | 7.5 | 0℃-+55℃ | -40℃-+70℃ | ≥560 |
DS-RF 12.8-9 | 12.8 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥664 |
DS-RF 12.8-12 | 12.8 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥872 |
DS-RF 12.8-15 | 12.8 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥1080 |
DS-RF 12.8-18 | 12.8 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥1288 |
DS-RF 12.8-21 | 12.8 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥1496 |
DS-RF 12.8-24 | 12.8 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥1704 |
DS-RF 12.8-27 | 12.8 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥1912 |
DS-RF 12.8-30 | 12.8 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥2120 |
DS-RF 12.8-33 | 12.8 | 33 | 0℃-+55℃ | -40℃-+70℃ | ≥2189 |
DS-RF 12.8-36 | 12.8 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥2536 |
DS-RF 12.8-39 | 12.8 | 39 | 0℃-+55℃ | -40℃-+70℃ | ≥2605 |
DS-RF 12.8-42 | 12.8 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥2952 |
DS-RF 12.8-48 | 12.8 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥3021 |
DS-RF 12.8-51 | 12.8 | 51 | 0℃-+55℃ | -40℃-+70℃ | ≥3091 |
DS-RF 12.8-54 | 12.8 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥3160 |
DS-RF 12.8-60 | 12.8 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥3229 |
Contact Person: sales
Tel: +8615801669725