28 years of R&D and production experience.
Among the top 10 battery manufacturers in China.
Fully automatic production line.
OEM & ODM service.
Prompt on-time delivery.
Service with heart .
![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Battery Size: | 32700 | The Charging Ratio: | 1C |
---|---|---|---|
The Discharge Rate: | 2C | Anode Material: | LFP |
Application: | Solar Energy Storage Systems, Uninterruptible Power Supplies, Emergency Lighting, Solar Energy Storage | Battery Type: | Lifepo4 Battery |
Product Name: | 6.4v 6Ah LiFePo4 Lithium Ion Battery Pack | Capacity: | 6000mah |
Nominal Voltage: | 6.4Volt | Cycle Life: | 2000 Cycles |
Internal Resistance: | 50(mΩ) | Max Discharge Rate: | 2C |
Warranty: | 5years | Chargeable: | Yes |
Port: | Qingdao | ||
Highlight: | 6000ah lifepo4 battery,lifepo4 battery 6.4v 6000ah |
Type |
Nominal Voitage (V) |
capacity (Ah) |
Charge temp | Working temp | Weight Max Weight (g) |
DS-RF 6.4-1.5 | 6.4 | 1.5 | 0℃-+55℃ | -40℃-+70℃ | ≥85 |
DS-RF 6.4-3 | 6.4 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥144 |
DS-RF 6.4-4.5 | 6.4 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥196 |
DS-RF 6.4-6 | 6.4 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥248 |
DS-RF 6.4-9 | 6.4 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥352 |
DS-RF 6.4-12 | 6.4 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥456 |
DS-RF 6.4-15 | 6.4 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥560 |
DS-RF 6.4-18 | 6.4 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥664 |
DS-RF 6.4-21 | 6.4 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥768 |
Contact Person: sales
Tel: +8615801669725